Beaver Architectural Ironmongery |
A guide to hinge selection |
Estimated frequency of operation | ||
Door situation | Estimated number of operations | |
High frequency heavy duty situations | Daily | Annually |
Large department store entrance | 5,000 | 1,500,000 |
Large office building entrance | 4,000 | 920,000 |
Cinema or theatre entrance | 1,300 | 455,000 |
School entrance | 1,250 | 225,000 |
Entrance door to school toilets | 1,250 | 225,000 |
City centre shop entrance | 1,000 | 300,000 |
Large city bank entrance | 1,000 | 250,000 |
School corridor fire door | 600 | 108,000 |
Town bank entrance | 500 | 125,000 |
City centre restaurant entrance | 500 | 150,000 |
Large office corridor fire door | 450 | 104,000 |
Town centre shop entrance | 400 | 120,000 |
Large office/factory toilet entrance | 400 | 92,000 |
Hospital ward door | 350 | 128,000 |
Medium frequency medium duty situations | Daily | Annually |
School classroom door | 80 | 15,000 |
Office door | 75 | 18,000 |
Store/toilet door | 60 | 18,000 |
Dwelling rear or side entrance | 15 | 5,400 |
Dwelling front entrance | 12 | 4,400 |
Door Mass Adjustment For measuring door weight when calculating the carrying capacity needed for correct hinge selection, where a door is fitted with an overhead door closer, please refer to the table below. |
Actual door weight | Door closer | + 20% |
= adjusted door weight
|
||
Door closer with backcheck | + 100% | ||||
Extra heavy use | + 10% | ||||
Light use | - 10% |
Wider doors increase the bending moment acting on the hinges and should be allowed for by the reduction in the maximum mass of door leaf supportable by each grade of hinge. |
The factors by which the door mass has to be adjusted for excessive widths of doors are calculated by dividing the door height by the door width. For a factor of 2 or greater no allowance has to be made, when the factor is less than 2 the door mass has to be increased by the value required to bring the factor to 2 expressed as a percentage. These percentages are shown in the table side loading calculations below. Should you require we offer our on-line door weight calculator |
Door height mm | Door width mm | Factor | Normal increase of mass of door leaf | ||
2000 | 1000 | 2 | 0% | ||
2000 | 1050 | 1.9 | 10% | ||
2000 | 1100 | 1.82 | 18% | ||
2000 | 1150 | 1.74 | 26% | ||
2000 | 1200 | 1.66 | 33% | ||
2000 | 1250 | 1.6 | 40% |
The table below assumes that THREE HINGES PER LEAF are fitted. Taken from BS EN 1935 Single-axis hinges. |
Grade | Usage | Door Mass | Test Cycles | |
1 | Window | 10kg | 10,000 | |
2 | Window | 20kg | 10,000 | |
3 | Window/Door | 20kg | 25,000 | |
4 | Door | 20kg | 200,000 | |
5 | Window | 40kg | 10,000 | |
6 | Window/Door | 40kg | 25,000 | |
7 | Door | 40kg | 200,000 | |
8 | Window | 60kg | 10,000 | |
9 | Window/Door | 60kg | 25,000 | |
10 | Door | 60kg | 200,000 | |
11 | Door | 80kg | 200,000 | |
12 | Door | 100kg | 200,000 | |
13 | Door | 120kg | 200,000 | |
14 | Door | 160kg | 200,000 |
As hinges on fire/smoke doors have a critical safety function they are covered by a Construction Products Directive Mandate issued by the European Commision, what this means is that all hinges fitted to fire doors after 1st December 2003 have to be CE marked. As this is a complex issue, then should you require assistance or further information please contact us and we will be glad to assist in the specification of your project. |
Beaver Architectural Ironmongery © 2004 Unit 24 Silverwing Industrial Estate Imperial Way Croydon Surrey CR0 4RR Tel: 020 8681 3939 Fax: 020 8649 8213 email: sales@beaverai.co.uk |